NABL Accredited Fully Computerised Automated Pathology & Serology Testing Laboratory
We have 25+ years of expertise & focus on bringing quality services by providing accurate and timely test results to our valued customers. With a commitment to excellence and a wide range of comprehensive test panels, MMS is your trusted partner in promoting good health and overall well-being of the seafarers/employees.
We bring medical expertise and proficiency in the field of Occupational Health diagnostics. Our team of highly skilled professionals, including experienced doctors and technicians, ensures the highest standard of quality and precision in every test we conduct.
BIO CHEMISTRY | HEMATOLOGY | SEROLOGY |
---|---|---|
Glucose | Lymphocytes | HBsAg |
Alanine Aminotransferase (SGPT) | Basophils | HCV |
ALB/GLB ratio | Peripheral | HIV I&II |
Alkaline Phosphatase | Erythrocyte Sedimentation Rate (ESR) | |
Aspartate Aminotransferase (SGOT) | HCT | |
Cholesterol | Hemoglobin | |
Creatinine | MCH | |
Gamma GT | MCHC | |
Globulin | MCV | |
HDL Cholesterol | Monocytes | |
HDL/Total Chol Ratio | Neutrophils | |
LDL Cholesterol | Platelet count | |
Total Protein | RBC | |
Triglycerides | RDW CV% | |
Urea | Total WBC Count | |
Uric Acid | ||
VLDL | ||
Bilirubin Direct | ||
Bilirubin Indirect | ||
Bilirubin Total |